5K@EASD Run/Walk Results - 2021 Virtual Challenge



Hand Cycle / Wheelchair / Wheel Results | Run/Walk Results

HAND CYCLE / WHEELCHAIR / WHEEL RESULTS

Place Bib Name Country Age Group Age Group Place Time Pace
2 2145 Asfandyar Khilji Pakistan M 40-44 2 0:14:30 02:54 min/km
5 2769 Brenda Montealegre Mexico F 35-39 1 0:14:30 02:54 min/km
12 691 Vanessa Zepeda Mexico F 35-39 3 0:14:37 02:56 min/km
18 18459 Aouididi Malak Tunisia F 25-29 5 0:15:00 03:00 min/km
19 7010 Radouane Ouassif Morocco F 45-49 1 0:15:00 03:00 min/km
20 7011 Radouane Ouassif Morocco M 45-49 2 0:15:00 03:00 min/km
26 19198 Kiss Zoltan Romania M 55-59 1 0:15:03 03:01 min/km
28 18060 Keila Hernández Mexico F 20-24 2 0:15:06 03:02 min/km
151 18955 Sudheesh M India M 25-29 20 0:20:40 04:08 min/km
260 13864 Hassnaoui Jillali Morocco M 40-44 47 0:22:15 04:27 min/km
883 17521 Hannelie Drewel South Africa F 55-59 53 0:26:44 05:21 min/km
947 2086 Melanie Davies United Kingdom of Great Britain and Northern Ireland F 60-64 9 0:27:02 05:25 min/km
1741 13448 Estela Rojas Ecuador F 50-54 182 0:30:58 06:12 min/km
2312 16879 Signe Steninge Thoft Jacobsen Denmark F 40-44 452 0:34:05 06:49 min/km
2887 9152 Laura Barrera Mexico F 45-49 452 0:37:37 07:32 min/km
2921 19301 Nahia Daniela Stekman García Venezuela (Bolivarian Republic of) F 0-19 78 0:37:57 07:36 min/km
3652 18725 Marcos Durán Bolivia (Plurinational State of) M 50-54 420 0:45:04 09:01 min/km
3895 15116 Ines Pevec Croatia F 30-34 524 0:48:00 09:36 min/km
3955 6136 Eugene Coetser South Africa F 55-59 293 0:48:52 09:47 min/km
4263 8035 Anand V India M 25-29 306 0:53:33 10:43 min/km
4381 1224 Nischay Maini India M 0-19 115 0:55:18 11:04 min/km
4760 16493 Guadalupe Martinez Olguin Mexico F 35-39 769 1:00:00 12:00 min/km
5009 675 Sammuel Leura Mexico M 0-19 140 1:04:02 12:49 min/km
5097 19569 Iskra Dobrašinović Serbia F 0-19 143 1:05:35 13:07 min/km
5989 12686 Prashant Pandey India M 30-34 794 1:56:24 23:17 min/km
6058 17966 Ander Medina Nicaragua M 30-34 812 2:00:00 24:00 min/km

RUN/WALK RESULTS


Place Bib Name Country Age Group Age Group Place Time Pace
1 2072 Athanasios Boukas Greece M 40-44 1 0:14:30 02:54 min/km
3 12709 Garay Laura Portugal F 30-34 1 0:14:30 02:54 min/km
4 4550 Ariel Hernan Molbert Costa Rica M 40-44 3 0:14:30 02:54 min/km
6 15449 Edilson Orellana Guatemala M 25-29 1 0:14:30 02:54 min/km
7 2014 Benkolila Slimane Algeria M 40-44 4 0:14:31 02:55 min/km
8 15165 Kris De Jesus Philippines M 40-44 5 0:14:33 02:55 min/km
9 14328 Alexandra Liliana Manosalva Reyes Colombia F 40-44 6 0:14:33 02:55 min/km
10 1178 Arturo Andres Paredes Gordon Chile F 35-39 2 0:14:34 02:55 min/km
11 10680 Sabiou Elhadji Ali Harou Morocco M 25-29 2 0:14:35 02:55 min/km
13 10097 Lanny Cerbito Philippines M 40-44 7 0:14:50 02:58 min/km
14 16358 Saurabh Rastogi India M 35-39 4 0:14:55 02:59 min/km
15 16367 Saurabh Rastogi India M 35-39 5 0:14:55 02:59 min/km
16 8169 Bijed Saïda Tunisia M 25-29 3 0:14:56 03:00 min/km
17 20003 Santiago Cassain Argentina M 25-29 4 0:15:00 03:00 min/km
21 15728 Monique Sarraff Brazil F 35-39 6 0:15:00 03:00 min/km
22 14361 Gina Teresita Zamudio Cornejo Mexico F 40-44 8 0:15:00 03:00 min/km
23 13390 Asma Jabloun Tunisia F 30-34 2 0:15:03 03:01 min/km
24 1105 Md. Istiaque Masud Bangladesh M 20-24 1 0:15:03 03:01 min/km
25 9999 Heinrich Otto South Africa M 45-49 3 0:15:03 03:01 min/km
27 8149 Paul Quinatoa Ecuador M 40-44 9 0:15:04 03:01 min/km
29 7774 Victor Nolasco Panama M 30-34 3 0:15:09 03:02 min/km
30 16421 Youssef Elidrissi Morocco M 40-44 10 0:15:10 03:02 min/km
31 16721 Marek Madej Poland M 50-54 1 0:15:20 03:04 min/km
32 18953 Solimar Ortiz Puerto Rico F 30-34 4 0:15:30 03:06 min/km
33 18209 Anup Ramgopal India M 40-44 11 0:15:30 03:06 min/km
34 18773 Aeriel Diaz United States of America F 30-34 5 0:15:45 03:09 min/km
35 8664 Plamena Kirova Bulgaria F 40-44 12 0:15:45 03:09 min/km
36 5729 Plamena Kirova Bulgaria F 40-44 13 0:15:45 03:09 min/km
37 10798 Thembela Banele Dlamini Eswatini, the Kingdom of M 25-29 6 0:15:48 03:10 min/km
38 10870 Brian Kiprono Kenya M 0-19 1 0:16:00 03:12 min/km
39 4883 Benjamin Madrigal United States of America M 30-34 6 0:16:03 03:13 min/km
40 8725 Youssef Elidrissi Morocco M 40-44 14 0:16:04 03:13 min/km
41 4110 Savaş Kutkan Turkey M 50-54 2 0:16:24 03:17 min/km
42 17675 Angel Navarro Mexico M 35-39 7 0:16:50 03:22 min/km
43 8369 Emily Mandin Philippines F 35-39 8 0:16:57 03:24 min/km
44 19893 Jena Angela Perano Philippines F 35-39 9 0:16:57 03:24 min/km
45 1288 Bonakele Ntshangase South Africa M 40-44 15 0:16:59 03:24 min/km
46 7088 Sergio Contreras Venezuela (Bolivarian Republic of) M 25-29 7 0:17:15 03:27 min/km
47 4158 Hans Staun-Olsen Australia M 35-39 10 0:17:18 03:28 min/km
48 5228 Luis Andrade Portugal M 35-39 11 0:17:28 03:30 min/km
49 20273 Pablo Tarditti Italy M 25-29 8 0:17:30 03:30 min/km
50 9555 David Andersen Denmark M 35-39 12 0:17:34 03:31 min/km
51 18632 Gobinath V India M 35-39 13 0:17:34 03:31 min/km
52 16893 Majoro Joseph South Africa M 25-29 9 0:17:40 03:32 min/km
53 11853 Francisco Loaiza Costa Rica M 40-44 16 0:17:41 03:33 min/km
54 7118 César Villamizar Venezuela (Bolivarian Republic of) M 30-34 7 0:17:42 03:33 min/km
55 17646 Alicia Lim Jieling Singapore F 30-34 8 0:17:45 03:33 min/km
56 5088 Pierre L. Ricardo Lozier Turkey M 30-34 9 0:17:45 03:33 min/km
57 16134 Msizi Solwazi South Africa M 30-34 10 0:17:53 03:35 min/km
58 9686 Edwin Hurtado Colombia M 35-39 14 0:17:54 03:35 min/km
59 4991 Abdellah Yassine Morocco M 50-54 3 0:17:54 03:35 min/km
60 12453 Akshay Kumar India M 30-34 11 0:17:57 03:36 min/km
61 5916 Bikram Bharati Nepal M 30-34 12 0:17:58 03:36 min/km
62 1534 Mpho Makhubo South Africa M 40-44 17 0:17:59 03:36 min/km
63 16949 Mira Yaneva Bulgaria F 30-34 13 0:18:01 03:37 min/km
64 16948 Diana Hrusanova Bulgaria F 30-34 14 0:18:03 03:37 min/km
65 18589 Christos Kourides Cyprus M 55-59 2 0:18:03 03:37 min/km
66 8684 Michael Tsilimigkakis Greece M 55-59 3 0:18:07 03:38 min/km
67 14009 Manuel Germano Argentina M 25-29 10 0:18:09 03:38 min/km
68 19169 Frédéric Laville France M 55-59 4 0:18:10 03:38 min/km
69 11770 Ammar Salaouadji Algeria M 40-44 18 0:18:10 03:38 min/km
70 12703 Irosh Menikge Sri Lanka M 40-44 19 0:18:20 03:40 min/km
71 786 Paola Fernández Mexico F 40-44 20 0:18:21 03:41 min/km
72 9005 Jimmy Armando Farinango Ecuador M 25-29 11 0:18:22 03:41 min/km
73 1596 Qaisar Ali Shahzad Albania M 25-29 12 0:18:23 03:41 min/km
74 539 TJ Feuerbach United States of America M 50-54 4 0:18:26 03:42 min/km
75 16654 Karel Teunkens Belgium M 55-59 5 0:18:27 03:42 min/km
76 1696 Vasilis Andrikopoulos Greece M 35-39 15 0:18:28 03:42 min/km
77 10364 Markiven Revilla Philippines M 25-29 13 0:18:28 03:42 min/km
78 9768 Andrea Chivel Argentina F 40-44 21 0:18:34 03:43 min/km
79 4510 Giancarlo Lévano Antón Peru M 30-34 15 0:18:36 03:44 min/km
80 17000 Vaino Ayramoinen Finland M 45-49 4 0:18:37 03:44 min/km
81 9323 Alweendo Kambuta Namibia M 20-24 3 0:18:41 03:45 min/km
82 19861 Calarasu Mihai Romania M 30-34 16 0:18:43 03:45 min/km
83 20455 Sara Sig Hannibal Denmark F 30-34 17 0:18:45 03:45 min/km
84 12009 Romain Gioux France M 35-39 16 0:18:48 03:46 min/km
85 10790 Victor Meira Brazil M 20-24 4 0:18:52 03:47 min/km
86 2844 Zakarias Wiis Vogelsang China M 0-19 2 0:18:54 03:47 min/km
87 1163 Bembol Nasurada Philippines M 40-44 22 0:18:55 03:47 min/km
88 19659 Valeria Molnar Hungary F 40-44 23 0:18:57 03:48 min/km
89 8380 Alexander Thomas Graham United Kingdom of Great Britain and Northern Ireland M 55-59 6 0:19:08 03:50 min/km
90 7461 Binil K B India M 25-29 14 0:19:08 03:50 min/km
91 12212 Andreas Petz Denmark M 45-49 5 0:19:09 03:50 min/km
92 4937 Danilo Zaltieri Italy M 35-39 17 0:19:09 03:50 min/km
93 18897 Juan Alejandro Janco Argentina M 25-29 15 0:19:10 03:50 min/km
94 12676 Juandré Erasmus South Africa M 0-19 3 0:19:14 03:51 min/km
95 12447 Andreas Prodromou Cyprus M 20-24 5 0:19:16 03:52 min/km
96 545 Jorge Salazar Costa Rica M 40-44 24 0:19:16 03:52 min/km
97 16954 Givaldo Amorim Givaldo Brazil M 40-44 25 0:19:20 03:52 min/km
98 17421 Fredrik Kryh Öberg Denmark M 35-39 18 0:19:20 03:52 min/km
99 15159 Mirosław Ożóg Poland M 35-39 19 0:19:22 03:53 min/km
100 4972 Kristian Honnens de Lichtenberg Denmark M 30-34 18 0:19:23 03:53 min/km
101 18996 Jesus AdolFitRun Rodriguez Venezuela (Bolivarian Republic of) M 35-39 20 0:19:28 03:54 min/km
102 18914 Catalina Aguirre Chile F 20-24 6 0:19:29 03:54 min/km
103 460 Salvatore Villanti Malta M 35-39 21 0:19:35 03:55 min/km
104 17306 Pedro luis Doblado suarez Spain M 45-49 6 0:19:36 03:56 min/km
105 8083 Anna Russell United States of America F 35-39 22 0:19:36 03:56 min/km
106 11913 Tatsunori Iwami Japan M 35-39 23 0:19:40 03:56 min/km
107 11113 Andrew Emmerich Sweden M 40-44 26 0:19:41 03:57 min/km
108 19334 John Mokgethi South Africa M 25-29 16 0:19:44 03:57 min/km
109 2843 Smilla Wiis Vogelsang China F 0-19 4 0:19:45 03:57 min/km
110 16624 Álvaro José Souza Brazil M 35-39 24 0:19:47 03:58 min/km
111 8690 Fco Javier Nuño Mexico M 50-54 5 0:19:48 03:58 min/km
112 9973 Marcus Zarb Grech Malta M 30-34 19 0:19:48 03:58 min/km
113 8244 Edgardo Perez Chile M 40-44 27 0:19:50 03:58 min/km
114 5396 Anoop Aujayeb Mauritius M 30-34 20 0:19:52 03:59 min/km
115 1413 Oliver Kun Hungary M 30-34 21 0:19:52 03:59 min/km
116 9798 Cristiane Silva Brazil F 30-34 22 0:19:57 04:00 min/km
117 16137 Mangaliso Pepu South Africa M 0-19 5 0:19:58 04:00 min/km
118 17676 Jerome Adra Philippines M 25-29 17 0:20:00 04:00 min/km
119 2169 Marija Glavinic Mijic Serbia F 45-49 7 0:20:00 04:00 min/km
120 17658 Rafael Noyola El Salvador M 35-39 25 0:20:00 04:00 min/km
121 18229 Christine Qvist Denmark F 55-59 7 0:20:00 04:00 min/km
122 14592 Makhavhu Ritshidze South Africa M 25-29 18 0:20:00 04:00 min/km
123 8108 Rodian Zapata Colombia M 35-39 26 0:20:02 04:01 min/km
124 6190 Jairo Guzman Ruiz Mexico M 35-39 27 0:20:04 04:01 min/km
125 17454 Mario Marenco Nicaragua M 40-44 28 0:20:05 04:01 min/km
126 19904 Rakel Fuglsang Johansen Denmark F 40-44 29 0:20:06 04:02 min/km
127 14225 Rui Martins Portugal M 45-49 8 0:20:07 04:02 min/km
128 11414 Jakub Mistygacz Poland M 35-39 28 0:20:08 04:02 min/km
129 797 Rodolphe Betin France M 45-49 9 0:20:09 04:02 min/km
130 7988 Rodolphe Betin France M 45-49 10 0:20:09 04:02 min/km
131 8238 Kerah Quinn Trinidad and Tobago F 35-39 29 0:20:09 04:02 min/km
132 18936 Leonel Quiroz Mexico M 30-34 23 0:20:09 04:02 min/km
133 19001 Lucia Chimirri Honduras F 0-19 6 0:20:10 04:02 min/km
134 19000 Edith Chimirri Honduras F 20-24 7 0:20:10 04:02 min/km
135 9241 Kelin Varinnia Quesada García Honduras F 35-39 30 0:20:10 04:02 min/km
136 7217 Moad Krifech Morocco M 35-39 31 0:20:12 04:03 min/km
137 1768 Endri Greva Albania M 0-19 7 0:20:15 04:03 min/km
138 19024 Daniela Costea Romania F 0-19 8 0:20:18 04:04 min/km
139 2841 Thomas Vogelsang China M 45-49 11 0:20:18 04:04 min/km
140 2671 Graziele Lima Martins Grazi Brazil F 40-44 30 0:20:21 04:05 min/km
141 8687 Magdalena Lopez Mexico F 45-49 12 0:20:21 04:05 min/km
142 229 Alina Blašková Czechia F 30-34 24 0:20:23 04:05 min/km
143 874 Rachid Yassine Morocco M 45-49 13 0:20:25 04:05 min/km
144 6061 Ernesto Vargas Ecuador M 50-54 6 0:20:27 04:06 min/km
145 1073 Ana María Villacura Aránguiz Chile F 50-54 7 0:20:28 04:06 min/km
146 8362 Glenda Gomez Venezuela (Bolivarian Republic of) F 45-49 14 0:20:31 04:07 min/km
147 15368 Kevin Luu Australia M 25-29 19 0:20:32 04:07 min/km
148 11731 Michael Meehan United States of America M 45-49 15 0:20:32 04:07 min/km
149 16372 Yassin Ouazzani Morocco M 30-34 25 0:20:35 04:07 min/km
150 20283 Esben Vestergaard Denmark M 50-54 8 0:20:35 04:07 min/km
152 18325 Mathias Knudsen Denmark M 25-29 21 0:20:43 04:09 min/km
153 6995 Росица Младенова Bulgaria F 50-54 9 0:20:44 04:09 min/km
154 5821 Tina Tagmose Denmark F 50-54 10 0:20:45 04:09 min/km
155 17248 Bethwel Too Kenya M 25-29 22 0:20:45 04:09 min/km
156 20457 Ole Wendler Pedersen Denmark M 30-34 26 0:20:45 04:09 min/km
157 3238 Bernabe Garrido Panama M 0-19 9 0:20:46 04:10 min/km
158 18080 Hans Jan Ireland M 40-44 31 0:20:46 04:10 min/km
159 12442 Dorthe Smitshuysen Denmark F 45-49 16 0:20:47 04:10 min/km
160 9577 Matthias Stich Germany M 55-59 8 0:20:48 04:10 min/km
161 683 Luis Manuel Cantillo Camargo Colombia M 35-39 32 0:20:49 04:10 min/km
162 6818 Jan Lukaszewski France M 25-29 23 0:20:49 04:10 min/km
163 4205 Sherwin Madtha India M 30-34 27 0:20:53 04:11 min/km
164 11644 Takahiko Tsuchida Japan M 55-59 9 0:20:54 04:11 min/km
165 18340 Lasse Harloff Denmark M 40-44 32 0:20:55 04:11 min/km
166 761 Naji Joubran Lebanon M 30-34 28 0:20:56 04:12 min/km
167 15689 Belkacemi Ridha Algeria M 40-44 33 0:20:56 04:12 min/km
168 454 Braulio Moratilla Mexico M 35-39 33 0:20:57 04:12 min/km
169 15845 Hiei Germano Brazil M 35-39 34 0:20:58 04:12 min/km
170 18807 Blaz Vincetic Croatia M 40-44 34 0:20:58 04:12 min/km
171 4974 Lars Hylling Axelsson India M 50-54 11 0:20:59 04:12 min/km
172 16743 Gabo Fiora Argentina M 35-39 35 0:21:00 04:12 min/km
173 2054 Lukas Schinzel Denmark M 25-29 24 0:21:00 04:12 min/km
174 13343 Zeynep Yardimci United Arab Emirates F 35-39 36 0:21:00 04:12 min/km
175 9499 Adriana Raku Argentina F 50-54 12 0:21:04 04:13 min/km
176 551 Lautaro Ciancio Argentina M 30-34 29 0:21:05 04:13 min/km
177 5751 Martin Ullitz Denmark M 45-49 17 0:21:05 04:13 min/km
178 15310 Eduardo Garcia Mexico M 55-59 10 0:21:06 04:14 min/km
179 1149 Hiroyuki Idone Japan M 50-54 13 0:21:06 04:14 min/km
180 8713 Rodrigo Abundis Mexico M 0-19 10 0:21:07 04:14 min/km
181 10485 Neil Carvajal Colombia M 50-54 14 0:21:07 04:14 min/km
182 12004 Stephen Clancy Ireland M 25-29 25 0:21:07 04:14 min/km
183 4738 Adriana Carolina Forero Berrio Colombia F 30-34 30 0:21:07 04:14 min/km
184 16847 Paramsher Singh India M 45-49 18 0:21:07 04:14 min/km
185 5380 Azhat Aan Indonesia M 45-49 19 0:21:09 04:14 min/km
186 3986 Md Jasim Uddin Bangladesh M 20-24 8 0:21:09 04:14 min/km
187 10164 Antonio Martinec Croatia M 25-29 26 0:21:10 04:14 min/km
188 447 Markus Schermann Austria M 30-34 31 0:21:10 04:14 min/km
189 11829 Augusto Rachão Portugal M 55-59 11 0:21:11 04:15 min/km
190 15300 Joe Dill United States of America M 30-34 32 0:21:12 04:15 min/km
191 9604 Fábio Marques Portugal M 30-34 33 0:21:15 04:15 min/km
192 2593 Thomas Wieringa Netherlands M 30-34 34 0:21:17 04:16 min/km
193 19609 Kristian Boisen Andersen Denmark M 25-29 27 0:21:19 04:16 min/km
194 14586 Alair Júnior Brazil M 40-44 35 0:21:19 04:16 min/km
195 5480 Eduardo Netto Brazil M 40-44 36 0:21:20 04:16 min/km
196 3195 Dorquis Vargas Venezuela (Bolivarian Republic of) F 50-54 15 0:21:22 04:17 min/km
197 8526 Edelyn Blancia Philippines F 35-39 37 0:21:23 04:17 min/km
198 15844 Wilfrido Paul Paucar Auquilla Ecuador M 40-44 37 0:21:24 04:17 min/km
199 554 Nahuel Ciancio Argentina M 30-34 35 0:21:27 04:18 min/km
200 18574 Roushan Kumar India M 35-39 38 0:21:28 04:18 min/km
201 18416 Benjamin Carpentier France M 30-34 36 0:21:30 04:18 min/km
202 594 Carlos Caeiro Portugal M 45-49 20 0:21:31 04:19 min/km
203 6696 Wai Yan Maung Oo Singapore M 25-29 28 0:21:32 04:19 min/km
204 13527 Horacio Danel Mexico M 55-59 12 0:21:33 04:19 min/km
205 6417 Anders Lind Sweden M 40-44 38 0:21:34 04:19 min/km
206 19175 Cathy Khuu Canada F 30-34 37 0:21:35 04:19 min/km
207 12555 Andreas Ross Kirk Denmark M 30-34 38 0:21:35 04:19 min/km
208 219 Chris Hurley United Kingdom of Great Britain and Northern Ireland M 35-39 39 0:21:36 04:20 min/km
209 19577 Fabricio Soria Mexico M 45-49 21 0:21:40 04:20 min/km
210 20461 Mads Veggerby Lausten Denmark M 45-49 22 0:21:45 04:21 min/km
211 471 Omar García Mexico M 40-44 39 0:21:47 04:22 min/km
212 15201 Alberto Guzmán Dominican Republic M 25-29 29 0:21:47 04:22 min/km
213 7904 Thomas Rahbek Denmark M 30-34 39 0:21:47 04:22 min/km
214 13335 Elsa Bilag Philippines F 25-29 30 0:21:48 04:22 min/km
215 6242 Ričardas Paulauskas Lithuania M 25-29 31 0:21:48 04:22 min/km
216 1097 Carolina Candéa Brazil F 35-39 40 0:21:50 04:22 min/km
217 12034 Luis Elizalde Argentina M 30-34 40 0:21:50 04:22 min/km
218 428 Rui Oliveira Portugal M 55-59 13 0:21:50 04:22 min/km
219 15487 Wilfredo Palmares Venezuela (Bolivarian Republic of) M 55-59 14 0:21:50 04:22 min/km
220 467 Rogério Braun Brazil M 50-54 16 0:21:51 04:23 min/km
221 647 Thomas Haberl Austria M 20-24 9 0:21:54 04:23 min/km
222 15044 Helder Marques Portugal M 45-49 23 0:21:54 04:23 min/km
223 10468 Daniel Quiros Costa Rica M 35-39 41 0:21:54 04:23 min/km
224 9654 Fabian Andres Acosta Murillo Colombia M 35-39 42 0:21:55 04:23 min/km
225 3005 Fabián Camilo Naranjo García Colombia M 30-34 41 0:21:55 04:23 min/km
226 505 Joaquim Ribeiro Portugal M 50-54 17 0:21:55 04:23 min/km
227 17861 Levent Gülsoy Turkey M 40-44 40 0:21:56 04:24 min/km
228 14754 Bente Meidahl Münsberg Denmark F 20-24 10 0:21:57 04:24 min/km
229 16916 Gian Paolo Reggiani Italy M 50-54 18 0:21:57 04:24 min/km
230 13896 Aaron Kowalski United States of America M 50-54 19 0:21:59 04:24 min/km
231 1038 Marina Casiabo Mexico F 30-34 42 0:22:00 04:24 min/km
232 8470 Vijayarani Korrapati United States of America F 55-59 15 0:22:00 04:24 min/km
233 4795 Pablo Rua Colombia M 40-44 41 0:22:00 04:24 min/km
234 8578 Efrén David De la Cruz Díaz Mexico M 25-29 32 0:22:01 04:25 min/km
235 8904 Daniel Silva Portugal M 20-24 11 0:22:01 04:25 min/km
236 20363 Oren Yellinek Denmark M 35-39 43 0:22:02 04:25 min/km
237 9590 Antonio Martins Portugal M 35-39 44 0:22:03 04:25 min/km
238 9885 Sarveswaran Gnaneswaran Sri Lanka M 35-39 45 0:22:04 04:25 min/km
239 19268 Rosa Maria Alcaraz Moreno Mexico F 50-54 20 0:22:05 04:25 min/km
240 16920 Jacob Bobach Denmark M 40-44 42 0:22:05 04:25 min/km
241 10240 Pedro Pablo Bonilla Avella Colombia M 50-54 21 0:22:05 04:25 min/km
242 7849 Murray Browne Australia M 40-44 43 0:22:06 04:26 min/km
243 19176 Franklin Rene Rodriguez Chavarria Ecuador M 45-49 24 0:22:06 04:26 min/km
244 4561 Renata Palacio Brazil F 45-49 25 0:22:07 04:26 min/km
245 19775 Jon Adams United States of America M 35-39 46 0:22:08 04:26 min/km
246 2882 Atilla Calik Turkey M 45-49 26 0:22:09 04:26 min/km
247 3307 Timmy alkin Jimenez jaimes Colombia M 40-44 44 0:22:09 04:26 min/km
248 18901 Kyle Jacques Rose United States of America M 40-44 45 0:22:09 04:26 min/km
249 15838 Klei Neziri Albania M 20-24 12 0:22:10 04:26 min/km
250 642 Harun Ar Rashid Portugal M 35-39 47 0:22:11 04:27 min/km
251 420 Ole Moelskov Bech Japan M 60-64 1 0:22:12 04:27 min/km
252 1835 Salah Bhouri Tunisia M 50-54 22 0:22:12 04:27 min/km
253 7781 Jeanett Karsø Denmark F 45-49 27 0:22:12 04:27 min/km
254 18734 Pedro Pinés Spain M 40-44 46 0:22:12 04:27 min/km
255 6308 Danny Torres Gonzalez Costa Rica M 30-34 43 0:22:12 04:27 min/km
256 3949 Murilo Rodovalho Brazil M 20-24 13 0:22:13 04:27 min/km
257 12363 Theis Gondolf Denmark M 45-49 28 0:22:14 04:27 min/km
258 1318 Mohamed Mannaa United Arab Emirates M 30-34 44 0:22:14 04:27 min/km
259 18261 Lars Iversen Austria M 35-39 48 0:22:15 04:27 min/km
261 502 Nelio 'Kobra' Machado Brazil M 40-44 48 0:22:16 04:28 min/km
262 452 Cédric Bouquet France M 35-39 49 0:22:16 04:28 min/km
263 10751 Alina Cleopatra Ferenczi Romania F 45-49 29 0:22:16 04:28 min/km
264 13683 Hasan Türker Turkey M 30-34 45 0:22:16 04:28 min/km
265 14731 Zaky Fuard Sri Lanka M 30-34 46 0:22:17 04:28 min/km
266 240 Cassio Andrade Brazil M 45-49 30 0:22:18 04:28 min/km
267 16436 Frederik Falkenberg Denmark M 20-24 14 0:22:19 04:28 min/km
268 1944 Tine Kjær Wassmann Denmark F 30-34 47 0:22:20 04:28 min/km
269 11155 Zati Krida Nata Indonesia M 25-29 33 0:22:24 04:29 min/km
270 4397 Sridhar Rajamohan India M 30-34 48 0:22:25 04:29 min/km
271 16345 Petri Huhtinen Finland M 50-54 23 0:22:30 04:30 min/km
272 5486 Nils Müllenborn Denmark M 25-29 34 0:22:30 04:30 min/km
273 16924 Simon Quistgaard Denmark M 35-39 50 0:22:30 04:30 min/km
274 6098 Jens Vistisen Denmark M 40-44 49 0:22:30 04:30 min/km
275 612 Co De Feijter Netherlands M 55-59 16 0:22:31 04:31 min/km
276 12642 Lars Thessén Sweden M 45-49 31 0:22:31 04:31 min/km
277 12735 Pier-Jean Durand France M 25-29 35 0:22:32 04:31 min/km
278 8473 Anthony Presinal Dominican Republic M 20-24 15 0:22:32 04:31 min/km
279 10706 José María Saiz Mata Spain M 35-39 51 0:22:32 04:31 min/km
280 19430 Rohit Verma United Arab Emirates M 40-44 50 0:22:32 04:31 min/km
281 2497 Manuel Enrique Cordero Salazar Costa Rica M 50-54 24 0:22:35 04:31 min/km
282 15441 Eduardo Gimenez Brazil M 40-44 51 0:22:35 04:31 min/km
283 7874 Uffe Holm Denmark M 40-44 52 0:22:35 04:31 min/km
284 11949 Gustav Collin Rasmussen Denmark M 35-39 52 0:22:35 04:31 min/km
285 378 Pedro Nunes Portugal M 45-49 32 0:22:36 04:32 min/km
286 17976 Yacsem Rodríguez Costa Rica M 35-39 53 0:22:36 04:32 min/km
287 7870 Bonnie Schmidt Singapore F 40-44 53 0:22:36 04:32 min/km
288 2807 Eymi Yesenia Canaria Colombia F 35-39 54 0:22:37 04:32 min/km
289 17244 Habeeb allah Enyazi Jordan M 35-39 55 0:22:38 04:32 min/km
290 12782 Md Amir Hossain Bangladesh M 20-24 16 0:22:39 04:32 min/km
291 3790 Sha Md Riad Riad Bangladesh M 20-24 17 0:22:39 04:32 min/km
292 16961 Asep Saepudin Indonesia M 35-39 56 0:22:39 04:32 min/km
293 11485 Iryna Segerholm Sweden F 45-49 33 0:22:40 04:32 min/km
294 9613 Johanna Blasberg Germany F 25-29 36 0:22:41 04:33 min/km
295 20287 Enrique Flores United States of America M 40-44 54 0:22:41 04:33 min/km
296 979 Juan Pablo Mendoza Sánchez Mexico M 30-34 49 0:22:41 04:33 min/km
297 4355 Steffan Petersen Denmark M 30-34 50 0:22:42 04:33 min/km
298 6859 Στράτος Κατσης Greece M 40-44 55 0:22:42 04:33 min/km
299 14367 Vicoy Ferrer Philippines M 50-54 25 0:22:43 04:33 min/km
300 5155 Mette Olsen Denmark F 45-49 34 0:22:44 04:33 min/km
301 13194 Laura Guadalupe Uribe Mexico F 55-59 17 0:22:44 04:33 min/km
302 19668 Dror Sever Denmark M 40-44 56 0:22:45 04:33 min/km
303 13415 Dror Sever Denmark M 40-44 57 0:22:45 04:33 min/km
304 15287 Ítalo Bem Brazil M 35-39 57 0:22:46 04:34 min/km
305 11150 John Matimu Kenya M 30-34 51 0:22:46 04:34 min/km
306 781 Laurent Moisseron France M 45-49 35 0:22:47 04:34 min/km
307 7133 Jojo Viray Philippines M 45-49 36 0:22:47 04:34 min/km
308 4263 Yuanzhong Wang Denmark M 40-44 58 0:22:49 04:34 min/km
309 10044 Kristian Bendtsen Denmark M 35-39 58 0:22:50 04:34 min/km
310 2589 Julio Mendoza Guatemala M 30-34 52 0:22:50 04:34 min/km
311 14652 Julio Mendoza Figueroa Guatemala M 30-34 53 0:22:50 04:34 min/km
312 13962 Lorena Elizabeth Cabrera Izquierdo Colombia F 40-44 59 0:22:53 04:35 min/km
313 12920 Signe Munkholm Hoeck Denmark F 45-49 37 0:22:56 04:36 min/km
314 17987 Pedro Reis Portugal M 35-39 59 0:22:57 04:36 min/km
315 7505 Andreas Madsen Denmark M 40-44 60 0:22:59 04:36 min/km
316 3175 Maria Bock Argentina F 40-44 61 0:23:01 04:37 min/km
317 12834 Jakob Krog Denmark M 35-39 60 0:23:01 04:37 min/km
