5K@EASD Run/Walk Results - 2020 Virtual Challenge

Place Bib Name Country Age Group Age Group Place Time Pace
1 4122 Benjamin Madrigal United States M 30-34 1 15:58 03:12
2 8276 Karabo Sibeko South Africa M 35-39 1 16:04 03:13
3 466 Matej Kapral Slovakia M Under 20 1 16:10 03:14
4 12103 Samuel Lopes Brazil M 25-29 1 16:38 03:20
5 4683 Francisco Javier De León Moreno Spain M 45-49 1 16:39 03:20
6 11818 Jon Adams United States M 35-39 2 16:44 03:21
7 11981 Yves Batista Brazil M 30-34 2 16:48 03:22
8 4780 Ivan Davids South Africa M 40-44 1 16:55 03:23
9 1252 Connie Swanepoel South Africa M 35-39 3 16:59 03:24
10 2536 Hans Staun-Olsen Australia M 35-39 4 17:03 03:25
11 8383 Apolinar Ronces Mexico M 50-54 1 17:13 03:27
12 3877 Joakim Isendahl Sweden M 35-39 5 17:16 03:27
13 9978 Denis Nuriu Albania M 40-44 2 17:28 03:30
14 10298 Bence Marosi Hungary M 30-34 3 17:38 03:32
15 4130 Mohale Phuti South Africa M 35-39 6 17:44 03:33
16 4557 Jose Ricardo Guarneros Rico Mexico M 50-54 2 17:50 03:34
17 10149 Kristi Coleman United States F 35-39 7 17:57 03:35
18 2762 Nyasha Muronzi South Africa M 30-34 4 18:00 03:36
18 11653 Mbongeni Ndlovu South Africa M 25-29 2 18:00 03:36
20 3733 Christos Kourides Cyprus M 55-59 1 18:03 03:37
21 11288 Andrew Brian Germany M 40-44 3 18:04 03:37
22 7213 Glaycon Ferreira Brazil M 30-34 5 18:08 03:38
23 4675 Wilian Valdivia Aguirre Peru M 45-49 2 18:15 03:39
24 7656 Osvaldo Fonio Argentina M 30-34 6 18:18 03:40
25 4348 Williams Castillo Guatemala M 30-34 7 18:21 03:40
26 1624 Jakob Langer Japan M 35-39 8 18:26 03:41
27 11494 Mzikayise Ndlovu South Africa M 30-34 8 18:33 03:43
28 1421 Johann Deglorie France M 25-29 3 18:34 03:43
28 8475 Juan de Dios Gutiérrez Mexico M 40-44 4 18:34 03:43
30 469 Dominic Zammit Malta M 35-39 9 18:35 03:43
31 10853 Peter Fairhurst France M 45-49 3 18:36 03:43
31 3787 Luis alfonso Londoño villa Colombia M 25-29 4 18:36 03:43
33 4342 Mthokozisi Dlamini South Africa M 35-39 10 18:41 03:44
33 10810 Joseph Shaw United States M 35-39 10 18:41 03:44
35 7705 Guido Matteucci Argentina M 40-44 5 18:44 03:45
36 11361 Ivan Sacute Brazil M 25-29 5 18:45 03:45
37 6768 Adam Petersen Denmark M 30-34 9 18:48 03:46
38 1656 Mduduzi Mdue South Africa M 25-29 6 18:51 03:46
39 4489 Juan Carlos Sánchez Costa Rica M 30-34 10 18:56 03:47
40 9551 Israel Recuerdo Brazil M 30-34 11 18:58 03:48
41 11561 Rodian Zapata Colombia M 35-39 12 18:59 03:48
42 1230 Miguel Garcia Spain M 40-44 6 19:05 03:49
43 3723 Stephen Malinga South Africa M 25-29 7 19:11 03:50
44 12249 Oliver Kun Hungary M 30-34 12 19:12 03:50
45 8031 Greshan Padiachy South Africa M 40-44 7 19:13 03:51
46 4719 Pablo Ayala Ecuador M 30-34 13 19:14 03:51
47 10288 Benoit Labbe France M 40-44 8 19:15 03:51
47 4188 Mauricio Solórzano Torres Costa Rica M 40-44 8 19:15 03:51
49 7052 Celida Juliana Oliveira Brazil F 35-39 13 19:19 03:52
49 6970 Alexander Sarmiento United States M 30-34 14 19:19 03:52
49 9653 Jese Everardo Zorrilla Aragón Mexico M 20-24 1 19:19 03:52
52 4834 Santiago Ortiz Velandia Colombia M 25-29 8 19:22 03:52
53 5829 Oscar Arista Argentina M 30-34 15 19:24 03:53
54 8771 JosÉ Lara Mexico M 35-39 14 19:26 03:53
55 10367 Nhlanhla Mbatha South Africa M 30-34 16 19:30 03:54
56 12365 Javier Calvo Costa Rica M 30-34 17 19:31 03:54
57 4302 ANDRÉ Luis Brazil M 35-39 15 19:32 03:54
58 6888 Meinar Ortind Denmark M 25-29 9 19:33 03:55
59 9617 Josue Osvaldo Moskalevski Brazil M 40-44 10 19:35 03:55
60 11516 Patricio Ayala Chile M 40-44 11 19:37 03:55
60 8993 Rafael Serna Colombia M 50-54 3 19:37 03:55
62 11247 João Henrique Brazil M 25-29 10 19:38 03:56
62 1612 Hiroyuki Idone Japan M 45-49 4 19:38 03:56
64 8026 Kosta Hadji-Popovski Denmark M 35-39 16 19:39 03:56
65 4313 Claudio Anibal Tonguino Colombia M 35-39 17 19:40 03:56
66 10669 Vanderlei Barbosa da Silva Brazil M 45-49 5 19:41 03:56
66 1350 Billy Maneke South Africa M 25-29 11 19:41 03:56
66 8039 Diego Servín Mexico M 25-29 11 19:41 03:56
69 2610 Alexander Feng United States M 40-44 12 19:42 03:56
70 12179 Tiago Nunes Brazil M 30-34 18 19:43 03:57
71 2726 Thomas Idorn Denmark M 40-44 13 19:45 03:57
72 7212 Casper Bennike Denmark M 35-39 18 19:48 03:58
72 2185 Mauro Ferreira da Costa Portugal M 35-39 18 19:48 03:58
74 2203 Sasa Cukovic Serbia M 40-44 14 19:49 03:58
75 9143 Carlos Muñoz Campo Spain M 30-34 19 19:51 03:58
75 11351 Richard Shardlow United Kingdom  M 50-54 4 19:51 03:58
77 9970 Leonardo Barrera Mexico M Under 20 2 19:52 03:58
78 433 Kevin Hardy United Kingdom  M 60-64 1 19:54 03:59
79 3820 Stephen England United States M 40-44 15 19:55 03:59
79 9539 Hernando Frasser Colombia M 25-29 13 19:55 03:59
81 2960 Martin Gram Denmark M 35-39 20 20:00 04:00
81 2559 Kerry Mccaffrey United States F 35-39 20 20:00 04:00
81 9800 Dehiri Orona Mexico F 35-39 20 20:00 04:00
84 10804 Teresa Martin United States F 50-54 5 20:01 04:00
85 10122 Jose Gomes Portugal M 40-44 16 20:03 04:01
86 7134 Cubero Carlos Costa Rica M 40-44 17 20:04 04:01
86 3450 Jairo De Carvalho Brazil M 20-24 2 20:04 04:01
86 6800 Janus Helbo Denmark M 30-34 20 20:04 04:01
86 11130 Laurens Terpstra Netherlands M 40-44 17 20:04 04:01
86 6787 Alexander Visby Denmark M Under 20 3 20:04 04:01
91 325 Rogério Luiz Braun Brazil M 45-49 6 20:06 04:01
92 8635 Pablo Dalinger Argentina M 40-44 19 20:10 04:02
92 11189 Mary Samy Egypt F 25-29 14 20:10 04:02
94 1362 Barend Coetzee South Africa M 55-59 2 20:11 04:02
94 842 Dean Power Ireland M 30-34 21 20:11 04:02
94 10677 Bruno PP Portugal M 45-49 7 20:11 04:02
97 9948 Larisa Ceteraș Romania F 30-34 22 20:12 04:02
98 5624 Kepler Keller Brazil M 35-39 23 20:14 04:03
99 11611 Vanessa Assmar Mexico F 40-44 20 20:15 04:03
100 11094 Williams Alfaro Venezuela M 55-59 3 20:17 04:03
101 751 Levent Gülsoy Turkey M 40-44 21 20:20 04:04
101 5735 Pedro Pinés Spain M 40-44 21 20:20 04:04
103 478 Emile Marcel France M 35-39 24 20:22 04:04
104 7911 Ole Wendler Pedersen Denmark M 45-49 8 20:24 04:05
105 638 Babeth Rudloff Dauge France F 50-54 6 20:25 04:05
105 1540 Nikos Stergiannis Greece M 40-44 23 20:25 04:05
107 11960 Kevin Keane Denmark M 50-54 7 20:29 04:06
108 7915 Jens Øllgaard Denmark M 35-39 25 20:30 04:06
109 1114 Fernando Santos Portugal M 50-54 8 20:31 04:06
110 1746 Vitor Indio Portugal M 40-44 24 20:33 04:07
111 11685 Murat Kazan Turkey M 35-39 26 20:34 04:07
112 9163 Yorley Riascos Mosquera Colombia F 45-49 9 20:35 04:07
112 588 Jose Ramon S Spain M 50-54 9 20:35 04:07
114 2808 Filipe Campos Portugal M 25-29 15 20:36 04:07
115 10239 Maja Vinko Croatia F 35-39 27 20:38 04:08
116 12420 Ruben Caetano Portugal M 30-34 23 20:40 04:08
116 11059 Tomás Neves Portugal M 30-34 23 20:40 04:08
116 6687 Simon Oester Denmark M 35-39 28 20:40 04:08
119 10932 Tomas Johansson Sweden M 55-59 4 20:42 04:08
120 8679 Jhonatan Viloria Faucett Colombia M 30-34 25 20:43 04:09
121 6889 Kasper Nørremark Denmark M 35-39 29 20:45 04:09
122 8511 Ariel Jiménez Spain M 45-49 10 20:46 04:09
123 8102 Sara Greve Denmark F 35-39 30 20:48 04:10
124 9391 Vassili Davidenko United States M 50-54 10 20:49 04:10
124 4904 Antonio Mouro Portugal M 40-44 25 20:49 04:10
126 6185 Edson Vasquez Chile M 35-39 31 20:51 04:10
127 7767 Christof Wedemeyer Switzerland M 30-34 26 20:53 04:11
128 2470 Tony Mayer Switzerland M 40-44 26 20:54 04:11
128 1545 Judit Mohacsi Greece F 45-49 11 20:54 04:11
128 6494 Rafael Silva Brazil M 20-24 3 20:54 04:11
131 361 Paulo Tomás Portugal M 50-54 11 20:55 04:11
131 6076 Danny Torres González Costa Rica M 25-29 16 20:55 04:11
133 3189 Emile Marcel France M 35-39 32 20:58 04:12
134 7576 Lars Falch Denmark M 40-44 27 20:59 04:12
135 6929 Pradeepa H C India M 30-34 27 21:00 04:12
136 622 Jan Billy Aas Norway M 35-39 33 21:02 04:12
136 6701 Benjamin Carpentier France M 30-34 28 21:02 04:12
136 2550 Sean Casaubon Canada M 40-44 28 21:02 04:12
139 3015 Fernando Faón Spain M 30-34 29 21:07 04:13
139 5067 Everson Nyamuka South Africa M 45-49 12 21:07 04:13
141 11582 Franco Giraudo Chile M 30-34 30 21:08 04:14
142 8662 Roberto Carlos Horta Ramírez Colombia M 40-44 29 21:09 04:14
142 572 Jorge Vaz Portugal M 45-49 13 21:09 04:14
144 6642 Martin Preuss Nielsen Denmark M 40-44 30 21:10 04:14
145 3195 Helmut Brath Austria M 55-59 5 21:11 04:14
145 11480 Erdem Kasim Turkey M 40-44 31 21:11 04:14
147 2357 Johannes Kreimer Denmark M 20-24 4 21:13 04:15
148 3880 Emma-Leigh Heighway United Kingdom  F 30-34 31 21:14 04:15
149 3862 Christian Zbinden Chile M 45-49 14 21:15 04:15
150 7944 Steven Green Canada M 55-59 6 21:16 04:15
151 3624 Roberto Cuenca Mexico M 50-54 12 21:17 04:15
152 11164 Davide Bagnoli Italy M 30-34 32 21:19 04:16
152 11165 Jasna Skroce Italy F 40-44 32 21:19 04:16
154 10350 Pedro Barbosa Portugal M 40-44 33 21:20 04:16
154 5867 Eduardo Filla Netto Brazil M 40-44 33 21:20 04:16
154 10312 Felix Garcia Mexico M 60-64 2 21:20 04:16
154 10520 Aleix Veciana Cabré Denmark M 20-24 5 21:20 04:16
158 5530 Marco Vinicio Escobar United States M 35-39 34 21:21 04:16
158 2513 Cindy King Australia F 45-49 15 21:21 04:16
160 581 Kozma Adrian Romania M 50-54 13 21:24 04:17
160 4950 Anders Holten Denmark M 30-34 33 21:24 04:17
162 4515 Jose Mejia Venezuela M 45-49 16 21:25 04:17
162 2181 Ionut Petcu Romania M 35-39 35 21:25 04:17
162 707 Didier Thill Belgium M 45-49 16 21:25 04:17
165 11583 Izabel Assunção Brazil F 35-39 36 21:26 04:17
166 6515 Vasco Gonçalves Portugal M 35-39 37 21:27 04:17
166 2730 André Melo Portugal M 35-39 37 21:27 04:17
168 12062 Paulo Gonçalves Portugal M 45-49 18 21:28 04:18
168 7206 Oren Yellinek Denmark M 35-39 39 21:28 04:18
170 2055 Pedro Fonte Portugal M 35-39 40 21:29 04:18
170 11891 Kyle Jacques Rose France M 40-44 35 21:29 04:18
172 11040 Thomas Sparre Denmark M 55-59 7 21:30 04:18
173 12029 Renata Palazzo Brazil F 40-44 36 21:33 04:19
174 8159 Sandro Bordoni Argentina M 50-54 14 21:36 04:19
174 9503 Brian Kamstra Netherlands M 25-29 17 21:36 04:19
174 1782 Soeren Kruse Lilleoere Denmark M 40-44 37 21:36 04:19
174 3952 Kristina Skroce Italy F 25-29 17 21:36 04:19
178 6072 Agustín Wynants Uruguay M 35-39 41 21:37 04:19
179 7715 Uffe Holm Denmark M 40-44 38 21:38 04:20
180 6535 Aaron Kowalski United States M 45-49 19 21:39 04:20
181 2849 Pedro Cabrita Portugal M 40-44 39 21:40 04:20
181 11367 Jorge Cortez Peru M 35-39 42 21:40 04:20
183 7421 Peter Craig Denmark M 55-59 8 21:42 04:20
184 10937 Ethan Meyer United States M 45-49 20 21:43 04:21
184 5903 Otaniel Oliveir Brazil M 40-44 40 21:43 04:21
184 3433 Otaniel Oliveira Brazil M 40-44 40 21:43 04:21
187 12285 Laura Ibañez Juarez Argentina F 40-44 42 21:44 04:21
187 8483 Stefan Jakobsen Denmark M 35-39 43 21:44 04:21
187 8263 Stefan Jakobsen Denmark M 35-39 43 21:44 04:21
190 925 Michèle De Beer Belgium F 60-64 3 21:45 04:21
190 9563 Harrison Markell United States M 20-24 6 21:45 04:21
190 1618 José Novais Portugal M 45-49 21 21:45 04:21
190 6986 Steffan Petersen Denmark M 30-34 34 21:45 04:21
194 9555 Weiler Gonçalves Monteiro Junior Brazil M 45-49 22 21:48 04:22
194 10566 Mette Bøg Larsen Denmark F 40-44 43 21:48 04:22
196 8802 Jhon Benavides Colombia M 25-29 19 21:49 04:22
197 2271 Simon Helleputte Belgium M 25-29 20 21:51 04:22
198 9154 Christian Garcia Mexico M 25-29 21 21:52 04:22
198 4301 Ndumiso Mayongo South Africa M 25-29 21 21:52 04:22
200 9643 Megha B K India F 25-29 23 21:53 04:23
200 349 Mike Cook United States M 60-64 4 21:53 04:23
200 2303 Markus Nonninger Germany M 45-49 23 21:53 04:23
203 8789 César Augusto Benavides León Colombia M 25-29 24 21:54 04:23
204 3546 Charan S India M 40-44 44 21:56 04:23
205 8725 Regis Bouvier France M 40-44 45 21:57 04:23
206 1209 Tomas Correia Portugal M 25-29 25 21:58 04:24
207 4548 Mario Nicola Argentina M 40-44 46 21:59 04:24
207 6458 Valdênio Paz Brazil M 45-49 24 21:59 04:24
209 2528 Priya Amaresan India F 40-44 47 22:00 04:24
209 988 Thihanedzwi Magadze South Africa M 45-49 25 22:00 04:24
211 2028 Cristian Castillo Spain M 30-34 35 22:01 04:24
211 4169 Antonio José Morales Rodríguez Spain M 45-49 26 22:01 04:24
213 12122 Sérgio Murilo Meneses Brazil M 35-39 45 22:02 04:24
213 5755 Fabio Rincón Melo Colombia M 25-29 26 22:02 04:24
213 11795 Matthias Tschany Austria M 20-24 7 22:02 04:24
216 12366 Pedro Berrocal Tenorio Mexico M 35-39 46 22:05 04:25
216 5574 Morgan Brown United States F 30-34 36 22:05 04:25
216 8126 Nuno Francisco Portugal M 45-49 27 22:05 04:25
216 12281 Christopher McGettigan United Kingdom  M 45-49 27 22:05 04:25
216 5682 Francisco Sousa Brazil M 40-44 48 22:05 04:25
221 11104 Mohsen Fassi Spain M 50-54 15 22:07 04:25
221 575 Ivandro Moreira Portugal M 30-34 37 22:07 04:25
223 12099 Marlon Soyos Guatemala M 35-39 47 22:08 04:26
223 2285 Subodh Verma India M 20-24 8 22:08 04:26
225 10703 Lars Hylling Axelsson India M 50-54 16 22:10 04:26
225 5428 Hugo Myburgh South Africa M 35-39 48 22:10 04:26
227 3102 Michael Meehan United States M 45-49 29 22:11 04:26
227 12421 Mike Thomas United Kingdom  M 30-34 38 22:11 04:26
229 3660 Anja Kobs Germany F 40-44 49 22:12 04:26
230 6421 Hugo Dürr Denmark M 25-29 27 22:13 04:27
230 6840 Victor Meeus Denmark M 20-24 9 22:13 04:27
230 6272 Martha Mosquera O Colombia F 50-54 17 22:13 04:27
230 7942 Gilmar Junior Oliveira da Costa Brazil M Under 20 4 22:13 04:27
234 1640 Marina Elias Portugal F 35-39 49 22:14 04:27
234 7703 Bakang Poo South Africa M 35-39 49 22:14 04:27
236 4967 Camille Gamboa Philippines F 35-39 51 22:15 04:27
237 11178 Nicolai Ellehuus Denmark M 40-44 50 22:16 04:27
237 12475 Dave Suchon Canada M 40-44 50 22:16 04:27
239 11870 Ruben Cabello Argentina M 40-44 52 22:17 04:27
239 8124 Sao Varela Portugal F 45-49 30 22:17 04:27
241 10140 Sergio Augusto Moreira Lopes Lopes Portugal M 25-29 28 22:18 04:28
242 2956 Lenka Lorber Austria F 40-44 53 22:19 04:28
243 1077 Ercan Ayaz Turkey M 30-34 39 22:20 04:28
243 7642 Rafa Valor Spain M 35-39 52 22:20 04:28
245 11387 Wadia Khannouchi Morocco M 25-29 29 22:21 04:28
245 11382 Khalid Khannouchi Morocco M 45-49 31 22:21 04:28
247 1123 Kathrin Maedler Germany F 45-49 32 22:22 04:28
247 9420 Louis Moisson France M 25-29 30 22:22 04:28
247 5794 Pablo Rua Colombia M 40-44 54 22:22 04:28
250 9922 Antonio Costa Italy M 40-44 55 22:23 04:29
250 902 Joaquim Ribeiro Portugal M 50-54 18 22:23 04:29
252 11932 Jens Vistisen Switzerland M 40-44 56 22:24 04:29
253 10547 CEJ (Christian Jacobsen) Denmark M 45-49 33 22:29 04:30
253 7024 Brian Lauritzen Denmark M 50-54 19 22:29 04:30
253 5122 Janny Ramirez Ecuador F 40-44 57 22:29 04:30
256 11904 Andreas Jørgensen Denmark M 20-24 10 22:30 04:30
256 7828 Leo Urbanc France M 50-54 20 22:30 04:30
256 10498 Yuanzhong Wang Denmark M 35-39 53 22:30 04:30
259 7411 Per Brinch Denmark M 55-59 9 22:31 04:30
259 1527 Arina De Klerk South Africa F 40-44 58 22:31 04:30
259 10185 Claudia Fernandez Spain F 25-29 31 22:31 04:30
259 1127 Musa Langa South Africa M 30-34 40 22:31 04:30
259 12049 Carlos Jonathan Martinez Gaitan Mexico M 20-24 11 22:31 04:30
259 11203 Pablo Rojas Argentina M 35-39 54 22:31 04:30
259 1623 Sasha Semienchuk Japan M 40-44 58 22:31 04:30
259 1526 Marni Van den Bergh South Africa F 35-39 54 22:31 04:30
267 11088 Nina Therese Hovland Norway F 45-49 34 22:32 04:30
267 4376 Tom Tiegelaar Netherlands M Under 20 5 22:32 04:30
269 702 Gonçalo Porêlo Portugal M 35-39 56 22:33 04:31
270 4721 José Alberto Ayala Mexico M 45-49 35 22:34 04:31
270 5737 Przemysław Witek Poland M 45-49 35 22:34 04:31
272 6795 Cedric Bouquet France M 35-39 57 22:35 04:31
272 4031 Rajendra Kshirsagar Ireland M 40-44 60 22:35 04:31
272 5901 Felipe Ramirez Sanchez Mexico M 45-49 37 22:35 04:31
275 8585 Edgar Ortega Peru M 30-34 41 22:36 04:31
275 9197 Guillermo Paiva Argentina M 25-29 32 22:36 04:31
275 11927 Tobias Søby Denmark M 25-29 32 22:36 04:31
278 7493 Peter Christensen Denmark M 65-69 1 22:37 04:31
279 2514 Kimon Efstathiou Greece M 40-44 61 22:38 04:32
279 6969 Kimon Efstathiou Greece M 40-44 61 22:38 04:32
279 6128 Willian Ignacio Brazil M 35-39 58 22:38 04:32
282 10828 Thomas Ploner Austria M 30-34 42 22:40 04:32
282 6926 Zach Rinehart United States M 30-34 42 22:40 04:32
284 11304 Hocine Cheham Algeria M 45-49 38 22:41 04:32
284 574 Luis Lourenço Portugal M 45-49 38 22:41 04:32
286 10892 Nicholas Bain Canada M 20-24 12 22:42 04:32
286 6000 Rene Martinez Mexico M 50-54 21 22:42 04:32
286 1718 Elias Tavuyanago South Africa M 40-44 63 22:42 04:32
289 1582 Miguel Gutierrez Spain M 20-24 13 22:43 04:33
289 7620 Judy Naylor United Kingdom  F 50-54 22 22:43 04:33
291 666 Kristoffer Kaae Denmark M 30-34 44 22:44 04:33
292 10538 Maximilian Krawinkel Denmark M 25-29 34 22:45 04:33
292 2948 Carina Rueß Austria F 30-34 45 22:45 04:33
292 7121 Sasha Semienchuk Japan M 40-44 64 22:45 04:33
295 9287 Theresa Adelmann Belgium F 20-24 14 22:46 04:33
295 6361 Andre Matsuki Brazil M 35-39 59 22:46 04:33
297 3759 Tobias Krausse Germany M 35-39 60 22:47 04:33
298 7697 Marcelo Disteffano Argentina M 45-49 40 22:48 04:34
298 11498 May-ling Lopez Venezuela F 40-44 65 22:48 04:34
298 9966 John Wilding United Kingdom  M 55-59 10 22:48 04:34
298 11335 Mustafa Can Yüzügüllü Turkey M Under 20 6 22:48 04:34
298 7329 Danilo Zaltieri Italy M 35-39 61 22:48 04:34
303 2813 Michał Zajkowski Poland M 35-39 62 22:49 04:34
304 10990 Alberto Brunelli Italy M 35-39 63 22:50 04:34
304 10289 Jonas Gonçalves Portugal M 30-34 46 22:50 04:34
304 10860 Orlando José Rodríguez Cantero Colombia M 35-39 63 22:50 04:34
307 1880 Hugo Bento Portugal M 40-44 66 22:51 04:34
307 6307 Nuno Silva Portugal M 45-49 41 22:51 04:34
309 1410 Chanene Barnard South Africa F Under 20 7 22:53 04:35
310 3371 Alina Blaskova Czech Republic F 30-34 47 22:54 04:35
310 5418 Maria Bock Argentina F 40-44 67 22:54 04:35
310 5384 Leonel Noronha Brazil M 45-49 42 22:54 04:35
313 2422 Niels Peter Aae Christensen Denmark M 35-39 65 22:55 04:35
313 8949 Michiel Stegenga Netherlands M 40-44 68 22:55 04:35
315 3035 Jesús Blasco de Avellaneda Spain M 35-39 66 22:56 04:35
315 3585 Carlos Castillo Colombia M 40-44 69 22:56 04:35
315 9735 Paulo Costa Portugal M 50-54 23 22:56 04:35
315 704 Pedro Nunes Portugal M 45-49 43 22:56 04:35
315 3163 José Silva Portugal M 55-59 11 22:56 04:35
320 1315 Jorge Azevedo Portugal M 45-49 44 22:58 04:36
320 1125 Taner Yavuzcan Turkey M 30-34 48 22:58 04:36
322 5063 Helbert De Goes Brazil M 50-54 24 22:59 04:36
322 2092 João Serafim Portugal M 45-49 45 22:59 04:36
324 3138 Andrei B Laslau Sdb Romania M 30-34 49 23:00 04:36
324 11620 Robert Bem Czech Republic M 40-44 70 23:00 04:36
324 5675 Cristian Carazas Hinostroza Peru M 25-29 35 23:00 04:36
324 7769 Lars Gram Denmark M 55-59 12 23:00 04:36
324 2510 Per Hessen-Schmidt Denmark M 55-59 12 23:00 04:36
324 1851 Cornelia Mircea Romania F 45-49 46 23:00 04:36
324 9261 Valdeci Santos Brazil M 40-44 70 23:00 04:36
324 7141 Jodie Thomas Australia F 45-49 46 23:00 04:36
332 377 Aleksandar Maksimovic Serbia M 50-54 25 23:01 04:36
332 12051 Folkert Visser Netherlands M 40-44 72 23:01 04:36
334 4391 Jan Fredlund Denmark M 55-59 14 23:02 04:36
334 2957 Beata Jasik Munk Denmark F 35-39 67 23:02 04:36
336 867 Romuald Levert France M 45-49 48 23:03 04:37
337 6867 Seema Dole United Kingdom  F 35-39 68 23:04 04:37
337 3200 Jürgen Helms Austria M 35-39 68 23:04 04:37
337 2302 Dorothea Trotter United States F 25-29 36 23:04 04:37
337 3303 Roy Verdiani Denmark M 45-49 49 23:04 04:37
341 1425 Anton Babich Russia M 30-34 50 23:05 04:37
341 6761 Joanna Nagorska Poland F 35-39 70 23:05 04:37
343 9508 Yulisa Avalos Peru F 40-44 73 23:06 04:37
343 2502 Sibusiso Dlamini Eswatini M 30-34 51 23:06 04:37
343 9740 Josema GonzÁLez RamÓN Spain M 35-39 71 23:06 04:37
343 8320 Andreas Schnabl Austria M 50-54 26 23:06 04:37
343 10870 Akasha Strub Denmark M 20-24 15 23:06 04:37
348 11659 Nelio 'Kobra' Machado Brazil M 40-44 74 23:07 04:37
348 7077 Jesús Wilfredo Ato Mayuri Peru M 35-39 72 23:07 04:37
348 10700 Mie Hylling Axelsson India F Under 20 8 23:07 04:37
348 9780 Armando Reis Portugal M 40-44 74 23:07 04:37
352 687 Bakija Slavica Croatia F 40-44 76 23:08 04:38
352 1883 ΑΝΑΣΤΑΣΙΟΣ ΒΟΥΓΙΔΗΣ Greece M 50-54 27 23:08 04:38
354 4668 Nicolas Chmelar Germany M 35-39 73 23:09 04:38
354 277 Nuno Miguel Correia Portugal M 50-54 28 23:09 04:38
354 5054 Arnold Loyo Mexico M 25-29 37 23:09 04:38
354 770 Kevin Moulding United Kingdom  M 45-49 50 23:09 04:38
358 5406 Juan Barato Colombia M 50-54 29 23:10 04:38
358 6637 Andrew Muir Australia M 30-34 52 23:10 04:38
358 4198 Christian Siles Bolivia M 25-29 38 23:10 04:38
361 8118 Reece Brooks South Africa M 55-59 15 23:11 04:38
361 4639 Co De Feijter Netherlands M 55-59 15 23:11 04:38
361 2472 Flemming Hanghøj Denmark M 30-34 53 23:11 04:38
361 786 Ady Marian Romania M 35-39 74 23:11 04:38
361 647 Xrysa Sotiropoulou Greece F 45-49 51 23:11 04:38
366 10097 Kevin Kovac Croatia M 20-24 16 23:12 04:38
366 2194 Paulo Nunes Portugal M 45-49 52 23:12 04:38
368 3873 Daniel Grieb Germany M 40-44 77 23:13 04:39
369 1365 Pedro André Portugal M 45-49 53 23:14 04:39
370 8254 Alvaro Alonso Cid Escudero Chile M 35-39 75 23:15 04:39
370 5349 Cuauhtli Hernandez Mexico M 35-39 75 23:15 04:39
370 204 Shae Roys United States F 20-24 17 23:15 04:39
373 5796 Liliane Camargo Brazil F 35-39 77 23:16 04:39
373 6041 Gustavo Ortiz Guerrero Peru M 30-34 54 23:16 04:39
373 9093 Tanja Sørensen Denmark M 35-39 77 23:16 04:39
376 1756 Björn Axelsson Sweden M 50-54 30 23:17 04:39
376 4662 Laura Pardini Italy F 40-44 78 23:17 04:39
378 10655 Torben Højmark Denmark M 40-44 79 23:18 04:40
378 8247 Hugh Mangeya Zimbabwe M 40-44 79 23:18 04:40
380 12022 Javier Dura Maria Denmark M 25-29 39 23:19 04:40
380 932 Ana Mendes Portugal F 40-44 81 23:19 04:40
382 12220 Richard Langevin Canada M 45-49 54 23:20 04:40
382 332 Ivail Pacheco Brazil M 55-59 17 23:20 04:40
384 9355 Fernando Balbuena Argentina M 45-49 55 23:21 04:40
384 8004 Sincleia Courtney United States F 35-39 79 23:21 04:40
386 6289 Daiane Aline de Oliveira Brazil F 25-29 40 23:22 04:40
386 8295 Fernando Santos Brazil M 50-54 31 23:22 04:40
386 4943 Dan Van Eijk South Africa M 40-44 82 23:22 04:40
386 10736 Peter Verrykt Belgium M 45-49 56 23:22 04:40
390 12524 Benjamin Larson United States M 40-44 83 23:23 04:41
390 1432 Gideon Meyer South Africa M 45-49 57 23:23 04:41
392 5754 Johathan Baptista Brazil M 35-39 80 23:24 04:41
392 8170 Jorge D'Andrea Argentina M 45-49 58 23:24 04:41
392 8713 Paula Rodrigues Portugal F 45-49 58 23:24 04:41
392 10686 Christian Vilstrup Denmark M 40-44 84 23:24 04:41
396 4264 Luis Manuel Cantillo Camargo Colombia M 35-39 81 23:25 04:41
396 9937 Pedro Miguel Esteves Cardoso Portugal M 35-39 81 23:25 04:41
396 4997 Sergio Mendoza Landeros Mexico M 35-39 81 23:25 04:41
399 2933 Marco Alves Portugal M 35-39 84 23:26 04:41
399 11674 Luca Festa Italy M 35-39 84 23:26 04:41
399 2204 Pedro Marrazes Portugal M 25-29 41 23:26 04:41
402 10590 Tim Morris United States M 45-49 60 23:27 04:41
402 9668 Mauro Rosário Portugal M 30-34 55 23:27 04:41
404 4867 Luciana Micaela Britos Argentina F 25-29 42 23:28 04:42
404 10969 Jorge Guerra Portugal M 45-49 61 23:28 04:42
404 6901 Matthew Schiller United States M 20-24 18 23:28 04:42
407 3866 Nils Müllenborn Denmark M 20-24 19 23:29 04:42
