2012 5K Run/Walk Results

Run Results     |    Walk Results

RUN RESULTS

Overall Time /km /mi Bib # Name PLC/ Group  PLC/ Gender
1 19:06 3:49 6:10 963 Wouter Zandee 1 Less29 1 M
2 19:21 3:52 6:15 639 Kasper Nørremark 1 30-34 2 M
3 19:24 3:52 6:15 740 Ulrich Rohde 2 30-34 3 M
4 19:36 3:55 6:19 106 Andrew Brian 3 30-34 4 M
5 19:43 3:56 6:22 1731 Jonas Moeller 2 Less29 5 M
6 19:50 3:58 6:24 433 Jan Keller 3 Less29 6 M
7 19:59 3:59 6:27 502 Klaus Langhoff-Roos 1 35-39 7 M
8 20:03 4:00 6:28 867 Anders Toll 1 50-54 8 M
9 20:04 4:00 6:28 860 Frank Tetzlaff 1 40-44 9 M
10 20:23 4:04 6:35 1624 Seoren Lilleoere 4 30-34 10 M
11 20:24 4:04 6:35 777 Christof Schlaeger 5 30-34 11 M
12 20:26 4:05 6:35 2092 Henrik Ortsater 4 Less29 12 M
13 20:28 4:05 6:36 917 Frank Wallbrecht 1 45-49 13 M
14 20:29 4:05 6:36 152 Jens Juel Christiansen 2 45-49 14 M
15 20:42 4:08 6:41 1713 Michael Lund 6 30-34 15 M
16 20:45 4:09 6:42 1093 Matthew Oldfield 2 40-44 16 M
17 20:48 4:09 6:43 1588 Bernt Johan Von Scholten 5 Less29 17 M
18 20:54 4:10 6:45 182 Victor DeMonredi 6 Less29 18 M
19 20:56 4:11 6:45 1259 Jonas Peterson 2 50-54 19 M
20 20:59 4:11 6:46 484 Hagen Kühl 7 Less29 20 M
21 21:02 4:12 6:47 516 Carsten Levenhage 3 45-49 21 M
22 21:04 4:12 6:48 1196 Andy Smith 4 45-49 22 M
23 21:06 4:13 6:48 623 Frederik Muylle 2 35-39 23 M
24 21:10 4:14 6:50 596 Sascha Moeck 3 35-39 24 M
25 21:14 4:14 6:51 279 Ralf Gieske 8 Less29 25 M
26 21:16 4:15 6:52 987 Bernd Rieck 3 40-44 26 M
27 21:19 4:15 6:53 1538 Nils Ekstrom 9 Less29 27 M
28 21:22 4:16 6:54 1279 Lars Linderoth 7 30-34 28 M
29 21:23 4:16 6:54 621 Edeltraud Musiol 1 50-54 1 F
30 21:24 4:16 6:54 865 Rubens Tofolo Junior 4 40-44 29 M
31 21:26 4:17 6:55 471 Aaron Kowalski 5 40-44 30 M
32 21:29 4:17 6:56 826 Phil Southerland 8 30-34 31 M
33 21:32 4:18 6:57 1228 Tina Tagmose 1 40-44 2 F
34 21:34 4:18 6:57 266 Rakel Fuglsang Johansen 1 30-34 3 F
35 21:38 4:19 6:59 587 Kristian Mikkelse 9 30-34 32 M
36 21:41 4:20 7:00 1373 Tomas Ahern 10 30-34 33 M
37 21:43 4:20 7:00 1598 Gerry McKay 6 40-44 34 M
38 21:44 4:20 7:01 905 Chris Vercammen 5 45-49 35 M
39 21:48 4:21 7:02 1137 Jens Bruun 6 45-49 36 M
40 21:51 4:22 7:03 2086 Paolo Cravanedla Age? 37 M
41 21:54 4:22 7:04 928 John Wilding 3 50-54 38 M
42 21:56 4:23 7:05 2078 Jakob Riis 7 45-49 39 M
43 21:58 4:23 7:05 959 Jeppe Zacho 4 35-39 40 M
44 22:01 4:24 7:06 693 Sandro Pohland 11 30-34 41 M
45 22:03 4:24 7:07 1356 David Patsouris 5 35-39 42 M
46 22:04 4:24 7:07 1051 Stefan Risberg 4 50-54 43 M
47 22:08 4:25 7:08 2072 Andreas Marx Age? 44 M
48 22:12 4:26 7:10 534 Tanja Lotterer 1 35-39 4 F
49 22:13 4:26 7:10 25 Jeppe Agner 6 35-39 45 M
50 22:15 4:27 7:11 1263 Andrea Benso 7 35-39 46 M
51 22:16 4:27 7:11 372 Marcel Hovens 7 40-44 47 M
52 22:18 4:27 7:12 1634 Michael O'Reilly 12 30-34 48 M
53 22:20 4:28 7:12 458 Takeo Kobayashi 13 30-34 49 M
54 22:22 4:28 7:13 314 Henrik Rind Gudbergsen 14 30-34 50 M
55 22:24 4:28 7:14 1512 Nenad Simunko 10 Less29 51 M
56 22:25 4:29 7:14 1748 Mia Wyszynski 1 Less29 5 F
57 22:31 4:30 7:16 597 Gregor Moeck 15 30-34 52 M
58 22:37 4:31 7:18 200 Andrew Don-Wauchope 8 45-49 53 M
59 22:38 4:31 7:18 735 Stefano Rizza 8 35-39 54 M
60 22:39 4:31 7:18 69 Vadims Beluns 16 30-34 55 M
61 22:41 4:32 7:19 54 Jonatan Ising Bagge 17 30-34 56 M
62 22:43 4:32 7:20 1064 Cliff Haywood 8 40-44 57 M
63 22:45 4:33 7:20 318 Hannes Günkel 18 30-34 58 M
64 22:47 4:33 7:21 1244 Ali Chakera 9 35-39 59 M
65 22:50 4:34 7:22 104 Klaus Brehm 9 40-44 60 M
66 22:52 4:34 7:23 944 Guido Wollschlaeger 10 40-44 61 M
67 22:54 4:34 7:23 1099 Alan Jaap 9 45-49 62 M
68 22:56 4:35 7:24 359 Boris Hipp 19 30-34 63 M
69 22:58 4:35 7:25 940 Przemyslaw Witek 11 40-44 64 M
70 23:00 4:36 7:25 441 Patrick Kieckhäfe 11 Less29 65 M
71 23:01 4:36 7:25 417 Martin Kaminski 20 30-34 66 M
72 23:02 4:36 7:26 698 Thomas Polke 10 35-39 67 M
73 23:02 4:36 7:26 68 Wolfgang Bellgardt 1 60-64 68 M
74 23:03 4:36 7:26 2050 Par Samuelsson 1 55-59 69 M
75 23:04 4:36 7:26 1101 Claude Rescan 11 35-39 70 M
76 23:05 4:37 7:27 381 Berit Inkster 2 30-34 6 F
77 23:06 4:37 7:27 425 Henry Karlsson 22 30-34 71 M
78 23:08 4:37 7:28 878 Jetro Tuulari 12 Less29 72 M
79 23:09 4:37 7:28 167 Francesco D'Agati 2 60-64 73 M
80 23:12 4:38 7:29 349 Lisa Hermansson 2 Less29 7 F
81 23:15 4:39 7:30 423 Tim Kanter 23 30-34 74 M
82 23:16 4:39 7:30 150 Alan Christensen 12 35-39 75 M
83 23:18 4:39 7:31 989 Jonathan Howell 13 Less29 76 M
84 23:20 4:40 7:32 1372 Merja Laine 1 45-49 8 F
85 23:20 4:40 7:32 173 Henrik Dam 13 35-39 77 M
86 23:22 4:40 7:32 1211 João Goncalves.Jr 12 40-44 78 M
87 23:23 4:40 7:33 845 Claus Bo Svendsen 14 35-39 79 M
88 23:24 4:40 7:33 1028 Javier Carrasco 13 40-44 80 M
89 23:26 4:41 7:34 626 Sabine Najjar 2 45-49 9 F
90 23:26 4:41 7:34 1421 Manuel Romero 24 30-34 81 M
91 23:26 4:41 7:34 783 Signe Schmidt 3 30-34 10 F
92 23:26 4:41 7:34 1617 Esther O'Sullivan 4 30-34 11 F
93 23:26 4:41 7:34 84 Rene Bittner 25 30-34 82 M
94 23:30 4:42 7:35 2076 Daniel Andersson Age? 83 M
95 23:33 4:42 7:36 512 Olivier Lemoux 26 30-34 84 M
96 23:35 4:43 7:36 673 Maciej Pawlowski 15 35-39 85 M
97 23:36 4:43 7:37 577 Klaus Mendritzki 5 50-54 86 M
98 23:40 4:44 7:38 637 Michael Nitsch 14 40-44 87 M
99 23:47 4:45 7:40 829 Seamus Sreenan 10 45-49 88 M
100 23:50 4:46 7:41 824 Mikael Sørud 16 35-39 89 M
101 23:54 4:46 7:43 500 Andrea Landi 14 Less29 90 M
102 23:54 4:46 7:43 533 Bartolomeo Lorenzati 27 30-34 91 M
103 23:55 4:47 7:43 324 Rainer Hannemann 11 45-49 92 M
104 23:56 4:47 7:43 1037 Michael Roder 6 50-54 93 M
105 23:57 4:47 7:44 162 Juan Corvalan 2 55-59 94 M
106 23:57 4:47 7:44 52 Guido Baer 7 50-54 95 M
107 23:58 4:47 7:44 1726 Nils Bruun Jorgensen 17 35-39 96 M
108 23:58 4:47 7:44 1745 Niels Aamando 28 30-34 97 M
109 23:59 4:47 7:44 1072 Niels Grarup 18 35-39 98 M
110 24:00 4:48 7:45 2081 Danien Ponsonnet Age? 99 M
111 24:00 4:48 7:45 2074 Thomas Molbaer 15 40-44 100 M
112 24:01 4:48 7:45 716 Thomas Reiflmann 15 Less29 101 M
113 24:02 4:48 7:45 50 Frida Arvidsson 5 30-34 12 F
114 24:04 4:48 7:46 262 Matthias Freitag 8 50-54 102 M
115 24:05 4:49 7:46 832 Knud Stampe 16 40-44 103 M
116 24:06 4:49 7:46 193 Carsten Dirksen 29 30-34 104 M
117 24:12 4:50 7:48 457 Tomasz Klupa 17 40-44 105 M
118 24:14 4:50 7:49 2064 Ralf Gellenthin 18 40-44 106 M
119 24:17 4:51 7:50 388 Christoph Jahn 30 30-34 107 M
120 24:18 4:51 7:50 293 Fabio.Franc Gomes 19 40-44 108 M
121 24:19 4:51 7:51 684 Lorenzo Piemonte 19 35-39 109 M
122 24:21 4:52 7:51 305 Alex Graveling 31 30-34 110 M
123 24:22 4:52 7:52 1147 Ricardo Oliveira 32 30-34 111 M
124 24:23 4:52 7:52 921 Lisa Warner 6 30-34 13 F
125 24:24 4:52 7:52 377 Jennifer Humphrey 2 40-44 14 F
126 24:25 4:53 7:53 1717 Christel Bruijns 2 35-39 15 F
127 24:26 4:53 7:53 2088 Jens Pedersen 33 30-34 112 M
128 24:28 4:53 7:54 81 Lyle Bishop 16 Less29 113 M
129 24:29 4:53 7:54 683 Jamie Pickton 17 Less29 114 M
130 24:30 4:54 7:54 762 Guenter Sandner 12 45-49 115 M
131 24:31 4:54 7:55 1570 Nora Pontynen 3 35-39 16 F
132 24:32 4:54 7:55 1620 Fredrik Wolfhagen 34 30-34 116 M
133 24:34 4:54 7:55 756 Yasemin Saglam 3 Less29 17 F
134 24:35 4:55 7:56 1052 Jose Cetina 20 35-39 117 M
135 24:36 4:55 7:56 583 Maria Messerer 3 40-44 18 F
136 24:38 4:55 7:57 791 Frank Schulte 21 35-39 118 M
137 24:41 4:56 7:58 300 Fabian Gonzalez 20 40-44 119 M
138 24:44 4:56 7:59 1630 Claus Juhl 9 50-54 120 M
139 24:45 4:57 7:59 747 Tina Rönn 7 30-34 19 F
140 24:46 4:57 7:59 310 Patrick Groflmann 22 35-39 121 M
141 24:47 4:57 8:00 1203 Stine Just Maarbjerg 4 35-39 20 F
142 24:48 4:57 8:00 351 Bobby Heyer 23 35-39 122 M
143 24:49 4:57 8:00 409 Anders Junker 35 30-34 123 M
144 24:50 4:58 8:01 184 Peter DeVito 24 35-39 124 M
145 24:50 4:58 8:01 252 Paolo Fornengo 13 45-49 125 M
146 24:51 4:58 8:01 758 Diana Šakambet-Bjelopoljak 4 40-44 21 F
147 24:52 4:58 8:01 609 Samiul Mostafa 36 30-34 126 M
148 24:52 4:58 8:01 1227 Sophia Rossner 8 30-34 22 F
149 24:53 4:58 8:02 1379 Evelina Rooney 5 35-39 23 F
150 24:55 4:59 8:02 129 Martijn Canoy 21 40-44 127 M
151 24:56 4:59 8:03 4234 Chien-Wen Chou 3 55-59 128 M
152 24:58 4:59 8:03 1307 Niek Valk 10 50-54 129 M
153 25:00 5:00 8:04 2070 Rainer Wehrle 11 50-54 130 M
154 25:02 5:00 8:05 39 Sony Anthony 22 40-44 131 M
155 25:03 5:00 8:05 969 Rajka Zivkovic 9 30-34 24 F
156 25:03 5:00 8:05 2 Andreas Nauck 4 55-59 132 M
157 25:04 5:00 8:05 327 Morten Hansen 37 30-34 133 M
158 25:04 5:00 8:05 1298 Richard Woodward 18 Less29 134 M
159 25:05 5:01 8:05 538 Asger Lund 19 Less29 135 M
160 25:06 5:01 8:06 821 David Peick Sonne 38 30-34 136 M
161 25:06 5:01 8:06 473 Anders Krabbe 23 40-44 137 M
162 25:07 5:01 8:06 648 Lena Ohlsson 5 40-44 25 F
163 25:12 5:02 8:08 625 Annelie Naatz 10 30-34 26 F
164 25:14 5:02 8:08 748 Henrik Rosborg 39 30-34 138 M
165 25:16 5:03 8:09 943 Christoph-Alexander Woischnig 40 30-34 139 M
166 25:18 5:03 8:10 128 Enrico Canal Bruland 20 Less29 140 M
167 25:20 5:04 8:10 792 Ninna Schultz 4 Less29 27 F
168 25:23 5:04 8:11 403 Odd Erik Johansen 24 40-44 141 M
169 25:24 5:04 8:12 720 Helga Rett 1 55-59 28 F
170 25:24 5:04 8:12 304 Norman Grätz 21 Less29 142 M
171 25:26 5:05 8:12 725 Markus Richter 25 35-39 143 M
172 25:27 5:05 8:13 1112 Roque Cardona-Hernandez 41 30-34 144 M
173 25:27 5:05 8:13 1543 Jennifer Hobbs 6 40-44 29 F
174 25:28 5:05 8:13 452 Thomas Kleppisch 12 50-54 145 M
175 25:29 5:05 8:13 1651 Michael Stoesser 25 40-44 146 M
176 25:30 5:06 8:14 397 Steve Jenden 13 50-54 147 M
177 25:31 5:06 8:14 2053 Brendon Hill 22 Less29 148 M
178 25:32 5:06 8:14 86 Laura Boccaccini 7 40-44 30 F
179 25:33 5:06 8:15 679 Andrea Pellacani 14 50-54 149 M
180 25:34 5:06 8:15 1277 Mauro Scharf 26 40-44 150 M
181 25:35 5:07 8:15 1548 Hans Peter Kempe 14 45-49 151 M
182 25:36 5:07 8:15 568 Bjirn Matthiesen 42 30-34 152 M
183 25:37 5:07 8:16 895 Bas VanLeeuwen 43 30-34 153 M
184 25:38 5:07 8:16 576 Carlos Mendivil 44 30-34 154 M
185 25:39 5:07 8:16 141 Juan Cendales 27 40-44 155 M
186 25:40 5:08 8:17 232 Mariona Esteve Serra 5 Less29 31 F
187 25:40 5:08 8:17 464 Uwe Konrath 15 50-54 156 M
188 25:41 5:08 8:17 638 Monika Nobel 3 45-49 32 F
189 25:42 5:08 8:17 116 Colin Buchanan 16 50-54 157 M
190 25:44 5:08 8:18 781 Wilfred Schmal 17 50-54 158 M
191 25:47 5:09 8:19 313 Danica Gubrianska 6 35-39 33 F
192 25:56 5:11 8:22 550 Ashley Makepeace 7 35-39 34 F
193 26:07 5:13 8:25 654 Signe Østoft 11 30-34 35 F
194 26:08 5:13 8:26 434 Archie Kelly 3 60-64 159 M
195 26:10 5:14 8:26 858 Anders Tengblad 15 45-49 160 M
196 26:11 5:14 8:27 868 Beatriz Torres 12 30-34 36 F
197 26:12 5:14 8:27 210 Jessica Dunne 8 35-39 37 F
198 26:14 5:14 8:28 73 Lars Berg 18 50-54 161 M
199 26:16 5:15 8:28 2060 Unknown Entrant Age? U
200 26:18 5:15 8:29 1239 Elsemiek Engwerda 6 Less29 38 F
201 26:20 5:16 8:30 4338 Bärbel Bergemann 1 65-69 39 F
202 26:22 5:16 8:30 634 Alex Nieto 28 40-44 162 M
203 26:24 5:16 8:31 21 René Adler 26 35-39 163 M
204 26:26 5:17 8:32 1701 Siobhan Debacun 13 30-34 40 F
205 26:28 5:17 8:32 809 Vikrant Shrotriya 29 40-44 164 M
206 26:35 5:19 8:35 942 Stephan Wnendt 19 50-54 165 M
207 26:38 5:19 8:35 908 André Vianna 27 35-39 166 M
208 26:42 5:20 8:37 386 Luigi Aless Isoletti 23 Less29 167 M
209 26:48 5:21 8:39 1666 David Benito 45 30-34 168 M
210 26:55 5:23 8:41 30 Carlos Alvarez 30 40-44 169 M
211 26:57 5:23 8:42 902 Louise Vedtofte 9 35-39 41 F
212 26:59 5:23 8:42 721 Kristian Rett 5 55-59 170 M
213 27:00 5:24 8:43 396 Ranil Jayawardena 46 30-34 171 M
214 27:00 5:24 8:43 1520 Torben Hansen 6 55-59 172 M
215 27:02 5:24 8:43 671 Morgan Patton 7 Less29 42 F
216 27:04 5:24 8:44 1707 Graham Toms 7 55-59 173 M
217 27:04 5:24 8:44 2079 Alan Kissick 47 30-34 174 M
218 27:05 5:25 8:44 1736 Tim Nolan 16 45-49 175 M
219 27:07 5:25 8:45 299 Carolina Gonzalez 2 50-54 43 F
220 27:08 5:25 8:45 1200 Carina Rieper 10 35-39 44 F
221 27:09 5:25 8:45 442 Tino Killig 17 45-49 176 M
222 27:10 5:26 8:46 1258 Katarina Shahedi 11 35-39 45 F
223 27:12 5:26 8:46 493 Ana.Claudia Lacera 4 45-49 46 F
224 27:13 5:26 8:47 461 Dieter Konieczny 18 45-49 177 M
225 27:14 5:26 8:47 343 Per Helbo 19 45-49 178 M
226 27:15 5:27 8:47 1023 Rayaz Malik 20 45-49 179 M
227 27:16 5:27 8:48 220 Hannah Eggink 8 Less29 47 F
228 27:17 5:27 8:48 275 Maaike Gerards 9 Less29 48 F
229 27:19 5:27 8:49 691 Annette Plesner 8 40-44 49 F
230 27:20 5:28 8:49 1516 Dave Minton 31 40-44 180 M
231 27:21 5:28 8:49 565 Andre Mattar 28 35-39 181 M
232 27:22 5:28 8:50 419 Maarten Kamp 20 50-54 182 M
233 27:24 5:28 8:50 850 Adam Tabak 29 35-39 183 M
234 27:25 5:29 8:51 1213 Stavros Stavrou 21 45-49 184 M
235 27:26 5:29 8:51 522 Fernando Lizcano 22 45-49 185 M
236 27:26 5:29 8:51 257 Jonas Fraedrich 24 Less29 186 M
237 27:28 5:29 8:52 255 Anke Fraedrich 12 35-39 50 F
238 27:29 5:29 8:52 329 Merethe Hansen 13 35-39 51 F
239 27:30 5:30 8:52 660 Mustafa Ozgun 23 45-49 187 M
240 27:30 5:30 8:52 368 Caroline Honig 10 Less29 52 F
241 27:32 5:30 8:53 2009 Claudio Lacerda 30 35-39 188 M
242 27:33 5:30 8:53 214 Véronique Dutrannoy-Tinsing 14 30-34 53 F
243 27:35 5:31 8:54 87 Kai Christi Bocke 48 30-34 189 M
244 27:35 5:31 8:54 440 Frederik Kibsgaar 25 Less29 190 M
245 27:36 5:31 8:54 1536 Henrik Vestergaar 21 50-54 191 M
246 27:36 5:31 8:54 157 Mike Coghlan 8 55-59 192 M
247 27:37 5:31 8:55 713 JuanCarlos Reboreda 32 40-44 193 M
248 27:37 5:31 8:55 1178 Chekroun Ahmed 4 60-64 194 M
249 27:38 5:31 8:55 1267 Antonio Ruffolo 33 40-44 195 M
250 27:38 5:31 8:55 1361 Peter Fenici 34 40-44 196 M
251 27:38 5:31 8:55 460 Matthias Koehler 24 45-49 197 M
252 27:39 5:31 8:55 41 Silvana Apel 11 Less29 54 F
253 27:39 5:31 8:55 724 Matthew Ricci 35 40-44 198 M
254 27:40 5:32 8:55 159 Izabella Colauto 14 35-39 55 F
255 27:40 5:32 8:55 1690 Jonathan Roddick 25 45-49 199 M
256 27:41 5:32 8:56 1394 Giorgio Masetti 26 45-49 200 M
257 27:41 5:32 8:56 863 Tanja Thybo 9 40-44 56 F
258 27:42 5:32 8:56 357 Christian Hillebrand 26 Less29 201 M
259 27:42 5:32 8:56 1026 Rik Heijligenberg 22 50-54 202 M
260 27:44 5:32 8:57 2005 Finn.Benned Hanse 5 60-64 203 M
261 27:45 5:33 8:57 1166 Stephen May 9 55-59 204 M
262 27:48 5:33 8:58 420 Ulla Kampmann 15 35-39 57 F
263 27:50 5:34 8:59 65 Stephen Barrie 23 50-54 205 M
264 27:50 5:34 8:59 364 Graham Hodge 31 35-39 206 M
265 27:51 5:34 8:59 1027 Marc Bonnefoy 6 60-64 207 M
266 27:52 5:34 8:59 642 Branko Novak 27 45-49 208 M
267 27:53 5:34 9:00 166 Melvin.Osca D'Sou 36 40-44 209 M
268 27:54 5:34 9:00 622 Stephanie Musiol 12 Less29 58 F
269 27:54 5:34 9:00 1709 Janina Goletzke 13 Less29 59 F
270 27:55 5:35 9:00 1198 Tomoya Umezono 37 40-44 210 M
271 27:56 5:35 9:01 1574 Jeppe Sturis 24 50-54 211 M
272 27:58 5:35 9:01 1430 Wanje Jaeger 10 55-59 212 M
273 27:59 5:35 9:02 967 Marcus Zietlow 38 40-44 213 M
274 28:00 5:36 9:02 1091 Pablo Millares Martin 28 45-49 214 M
275 28:01 5:36 9:02 1094 Rosa.Maria Bobet 5 45-49 60 F
276 28:18 5:39 9:08 148 Regina Chmielewski 6 45-49 61 F
277 28:20 5:40 9:08 933 Martin Willink 25 50-54 215 M
278 28:20 5:40 9:08 222 Andrea Eichner 10 40-44 62 F
279 28:20 5:40 9:08 320 Volker Haas 29 45-49 216 M
280 28:21 5:40 9:09 879 Frank Ueckert 26 50-54 217 M
281 28:21 5:40 9:09 790 Simone Schröter 7 45-49 63 F
282 28:21 5:40 9:09 183 Harold DeValk 27 50-54 218 M
283 28:22 5:40 9:09 1039 Anca Miguel 39 40-44 219 M
284 28:22 5:40 9:09 285 Angela Girelli 8 45-49 64 F
285 28:22 5:40 9:09 1146 Paolo Alvisini 28 50-54 220 M
286 28:22 5:40 9:09 755 Narges Safai 15 30-34 65 F
287 28:23 5:40 9:09 207 Mette Due-Christensen 9 45-49 66 F
288 28:23 5:40 9:09 1692 Luis Emilio Garcia 30 45-49 221 M
289 28:23 5:40 9:09 107 Rachel Bright 14 Less29 67 F
290 28:25 5:41 9:10 1573 Tine Hansen 11 40-44 68 F
291 28:27 5:41 9:11 945 Vanessa Wollschlaeger 15 Less29 69 F
292 28:31 5:42 9:12 645 Pernille Oestergard 12 40-44 70 F
293 28:32 5:42 9:12 156 Veit Coester 40 40-44 222 M
294 28:33 5:42 9:13 2069 Tobias Ribbeche 27 Less29 223 M
295 28:33 5:42 9:13 2073 Michael Ribbecke 31 45-49 224 M
296 28:34 5:42 9:13 131 Ginette Carels 13 40-44 71 F
297 28:34 5:42 9:13 770 Alexandros Sarpak 11 55-59 225 M
298 28:36 5:43 9:14 877 Ann-Sofie Tufvess 10 45-49 72 F
299 28:37 5:43 9:14 246 Noah Fleischfresser 28 Less29 226 M
300 28:37 5:43 9:14 1 Michael Nauck 12 55-59 227 M
301 28:38 5:43 9:14 282 Linn Gillberg 16 30-34 73 F
302 28:38 5:43 9:14 350 Detlef Hess 32 45-49 228 M
303 28:39 5:43 9:15 778 Gordon Schipper 29 Less29 229 M
304 28:40 5:44 9:15 43 Christian Archut 33 45-49 230 M
305 28:43 5:44 9:16 930 Martin Wildtraut 34 45-49 231 M
306 28:46 5:45 9:17 929 Claudia Wildtraut 16 35-39 74 F
307 28:49 5:45 9:18 1013 Lazzari Angelo 35 45-49 232 M
308 28:52 5:46 9:19 1635 Luigi Tomba 32 35-39 233 M
309 28:54 5:46 9:19 1102 Alesandro Lomonac 33 35-39 234 M
310 28:55 5:47 9:20 453 Stefan Kliesch 36 45-49 235 M
311 28:56 5:47 9:20 66 Katja Baum 14 40-44 75 F
312 28:56 5:47 9:20 1696 Mark Evans 37 45-49 236 M
313 28:57 5:47 9:20 353 Brian Hilberdink 41 40-44 237 M
314 28:58 5:47 9:21 541 Trine Lyhne 17 30-34 76 F
315 28:59 5:47 9:21 1240 Bastiaan DeGalan 38 45-49 238 M
316 29:00 5:48 9:21 2059 Joachim Bergemann 1 65-69 239 M
317 29:01 5:48 9:22 897 Gerd Vanhaverbeke 34 35-39 240 M
318 29:02 5:48 9:22 840 Mette Aagaard Strid 11 45-49 77 F
319 29:02 5:48 9:22 1260 Anders Wihl 39 45-49 241 M
320 29:03 5:48 9:22 82 Manuela Bittcher 12 45-49 78 F
321 29:04 5:48 9:23 2068 Mathias Grob 7 60-64 242 M
322 29:06 5:49 9:23 462 Oliver Konieczny 42 40-44 243 M
323 29:13 5:50 9:25 3703 Mariana Franca 18 30-34 79 F
324 29:16 5:51 9:26 1029 Isio Souza 35 35-39 244 M
325 29:20 5:52 9:28 1034 Tschudnowsk Murie 13 45-49 80 F
326 29:22 5:52 9:28 1077 Di Gaudio Attilio 43 40-44 245 M
327 29:25 5:53 9:29 714 Monika Reddy 19 30-34 81 F
328 29:27 5:53 9:30 571 Katia Mekeirele 36 35-39 246 M
329 29:30 5:54 9:31 767 Javier Sardina 40 45-49 247 M
330 29:32 5:54 9:32 1471 Annika Carlsson 17 35-39 82 F
331 29:34 5:54 9:32 935 Alyson Wimbush 20 30-34 83 F
332 29:37 5:55 9:33 83 Janine Bittner 16 Less29 84 F
333 29:39 5:55 9:34 138 Franco Cavalot 13 55-59 248 M
334 29:41 5:56 9:35 543 Martina Machalova 18 35-39 85 F
335 29:42 5:56 9:35 449 Steve Klappach 49 30-34 249 M
336 29:43 5:56 9:35 802 Amratlal Shah 2 65-69 250 M
337 29:44 5:56 9:35 3067 Edwin Castro 29 50-54 251 M
338 29:45 5:57 9:36 1187 Martin Gerding 30 50-54 252 M
339 29:46 5:57 9:36 752 Karen Rytter 15 40-44 86 F
340 29:47 5:57 9:36 584 Joline Meyer 17 Less29 87 F
341 29:48 5:57 9:37 366 Werner Hofmann 3 65-69 253 M
342 29:49 5:57 9:37 1364 Sylvie Laroche 16 40-44 88 F
343 29:50 5:58 9:37 169 Sara Da Costa 3 50-54 89 F
344 29:52 5:58 9:38 1633 Giatgen Spinas 8 60-64 254 M
345 29:53 5:58 9:38 192 Verinder Dhar 41 45-49 255 M
346 29:54 5:58 9:39 2056 Lenz Winfried 31 50-54 256 M
347 29:55 5:59 9:39 4081 Erik Wulff 32 50-54 257 M
348 29:57 5:59 9:40 362 Todd Hobbs 44 40-44 258 M
349 29:58 5:59 9:40 1514 Ellen Zavaleta 14 45-49 90 F
350 29:59 5:59 9:40 1515 Kurt Hojlund 42 45-49 259 M
351 30:00 6:00 9:41 1124 Wes Heuvel 37 35-39 260 M
352 30:01 6:00 9:41 726 Martin Richter 43 45-49 261 M
353 30:02 6:00 9:41 1469 Ann-Sofie Anderss 15 45-49 91 F
354 30:03 6:00 9:42 2083 Anne-Marie Andric Age? 92 F
355 30:05 6:01 9:42 435 Colin Kenny 14 55-59 262 M
356 30:08 6:01 9:43 2066 Katia Lacerda 19 35-39 93 F
357 30:12 6:02 9:45 274 Ulrich Gelchsheimr 33 50-54 263 M
358 30:15 6:03 9:45 2055 Ulrike Kaiser 18 Less29 94 F
359 30:16 6:03 9:46 828 Bridget Sproston 16 45-49 95 F
360 30:18 6:03 9:46 1254 Jeremy Boss 38 35-39 264 M
361 30:19 6:03 9:47 485 Michelle Kujawski 20 35-39 96 F
362 30:19 6:03 9:47 540 Alessio Luzi 50 30-34 265 M
363 30:20 6:04 9:47 2089 Henreu Stenvel 45 40-44 266 M
364 30:20 6:04 9:47 1035 Fanny Jebli 17 45-49 97 F
365 30:21 6:04 9:47 478 Christian Krey 46 40-44 267 M
366 30:21 6:04 9:47 1476 John Close 44 45-49 268 M
367 30:22 6:04 9:48 1435 Olga Segers 2 55-59 98 F
368 30:24 6:04 9:48 307 Soeren Gregersen 45 45-49 269 M
369 30:24 6:04 9:48 509 Ottmar Lehmann 34 50-54 270 M
370 30:25 6:05 9:49 445 Angelika Kirchber 3 55-59 99 F
371 30:25 6:05 9:49 110 Helga Brokat 4 55-59 100 F
372 30:26 6:05 9:49 135 Dorit Casper-Bile 17 40-44 101 F
373 30:26 6:05 9:49 951 Juliane Wutta 21 30-34 102 F
374 30:27 6:05 9:49 499 Egbert Lamberts 46 45-49 271 M
375 30:29 6:05 9:50 847 Stephane Sylvanis 39 35-39 272 M
376 30:30 6:06 9:50 1649 Ditte Bretler 21 35-39 103 F
377 30:34 6:06 9:52 599 Amer Mohammed 30 Less29 273 M
378 30:36 6:07 9:52 308 Petra Griger 4 50-54 104 F
379 30:37 6:07 9:53 1245 Lucinda Summers 18 45-49 105 F
380 30:38 6:07 9:53 1122 Maria Sambataro 5 50-54 106 F
381 30:39 6:07 9:53 57 Andreas Bardo 51 30-34 274 M
382 30:40 6:08 9:54 862 Kathrin Thiele 18 40-44 107 F
383 30:42 6:08 9:54 797 Hans Schütz 47 45-49 275 M
384 30:43 6:08 9:55 952 Tomohide Yamada 52 30-34 276 M
